Domestic Water Elements
Our best ever residential membrane elements are mainly applicable to various small-sized systems such as household water purifiers and other water purifying devices in hospitals and laboratories.
Suitable for the desalting treatment of those water
sources with a salt concentration lower than 2000ppm, such as
surface water, underground water, tap water, etc.
Applicable Scope
TYPES | REJECTION | AVERAGE PERMEATE | PRESSURE | CONCENTRATION | RECOVERY | ||
---|---|---|---|---|---|---|---|
% | GPD | M3/D | PSI | Mpa | PPM | % | |
1812-50 | 98 | 50 | 0.19 | 60 | 0.41 | 500 | 15% |
1812-75 | 98 | 75 | 0.28 | 60 | 0.41 | 500 | 15% |
1812-80 | 98 | 80 | 0.30 | 60 | 0.41 | 500 | 15% |
2012-100 | 98 | 100 | 0.38 | 60 | 0.41 | 500 | 15% |
3012-300 | 98 | 300 | 1.14 | 100 | 0.69 | 500 | 15% |
3013-400 | 98 | 400 | 1.52 | 100 | 0.69 | 500 | 15% |
MODEL | ACTIVE MEMBRANE AREA | PERMEATE FLOW | STABLE SALT REJECTION RATE | WORKING PRESSURE | TEMP | CONCENTRATION | RECOVERY | |||
---|---|---|---|---|---|---|---|---|---|---|
FT2 | M2 | GPD | M3/D | % | PSI | MPa | © | PPM | % | |
BW SERIES: BRACKISH WATER RO ELEMENT | ||||||||||
BW-30-400 8040 | 400 | 37.2 | 10500 | 39.7 | 99 | 225 | 1.55 | 25 | 3000 | 15 |
BW-4040 | 85 | 7.9 | 2000 | 7.6 | 99 | 225 | 1.55 | 25 | 3000 | 15 |
ULP SERIES:ULTRA LOW PRESSURE RO ELEMENT | ||||||||||
ULP-400 8040 | 400 | 37.2 | 10000 | 37.8 | 99 | 150 | 1.03 | 25 | 2000 | 15 |
ULP-4040 | 85 | 7.9 | 2200 | 8.3 | 99 | 150 | 1.03 | 25 | 2000 | 15 |
ULP-4021 | 36 | 3.3 | 950 | 3.6 | 99 | 150 | 1.03 | 25 | 2000 | 15 |
XLP SERIES:EXTREMELY LOW PRESSURE RO ELEMENT | ||||||||||
XLP-400 8040 | 400 | 37.2 | 11000 | 41.6 | 99 | 100 | 0.69 | 25 | 1000 | 15 |
XLP-4040 | 85 | 7.9 | 2400 | 9.1 | 99 | 100 | 0.69 | 25 | 1000 | 15 |
XLP-4021 | 36 | 3.3 | 950 | 3.6 | 99 | 100 | 0.69 | 25 | 1000 | 15 |
LE SERIES:LOW ENERGY RO ELEMENT | ||||||||||
LE-4040 | 85 | 7.9 | 2200 | 8.3 | 96 | 150 | 1.03 | 25 | 1000 | 15 |
Industrial Water Elements
There are various series of membranes in industrial membrane elements applicable for various properties of low-pressure operation, high permeate flow and excellent desalination and are applicable to desalination of brackish water.
Beside it is particularly applicable to fabrication of high-purity water for electronic industry and electric power industry for it’s
excellent performance in removing soluble salts, TOC, SIO2, etc.