Industrial Membranes
Thaiaqua industrial RO membranes not only provide the best performance it also provides enhanced life of elements and treat high TDS industrial water and enabling usage of lower energy and cost-effectiveness.
Thaiaqua membranes are always being the first choice for everyone who needs a hassle-free operation for their RO plants. Thaiaqua membranes are ideal for use in small, medium, large-scale industries, hospitals, laboratories also municipal and government-operated water treatment systems. our variety of membranes that can be used on high pressure, low pressure as well as very low pressure purify operations.
Besides, it is particularly applicable to the fabrication of high-purity water for industries. it has an excellent performance in removing soluble salts, TOC, SiO2, etc. by using international standard quality to ensure precision, the consistency as well as reliability.
Industrial Membrane Inquiry
Membrane Applicable Scope
BW SERIES: BRACKISH WATER RO MEMBRANES
MODEL | ACTIVE MEMBRANE AREA | PERMEATE FLOW | STABLE SALT REJECTION RATE | WORKING PRESSURE | TEMP | CONCENTRATION | RECOVERY | |||
---|---|---|---|---|---|---|---|---|---|---|
FT2 | M2 | GPD | M3/D | % | PSI | MPa | © | PPM | % | |
BW-30-400 8040 | 400 | 37.2 | 10500 | 39.7 | 99 | 225 | 1.55 | 25 | 3000 | 15 |
BW-4040 | 85 | 7.9 | 2000 | 7.6 | 99 | 225 | 1.55 | 25 | 3000 | 15 |
ULP SERIES: ULTRA LOW PRESSURE RO MEMBRANES
MODEL | ACTIVE MEMBRANE AREA | PERMEATE FLOW | STABLE SALT REJECTION RATE | WORKING PRESSURE | TEMP | CONCENTRATION | RECOVERY | |||
---|---|---|---|---|---|---|---|---|---|---|
FT2 | M2 | GPD | M3/D | % | PSI | MPa | © | PPM | % | |
ULP-400 8040 | 400 | 37.2 | 10000 | 37.8 | 99 | 150 | 1.03 | 25 | 2000 | 15 |
ULP-4040 | 85 | 7.9 | 2200 | 8.3 | 99 | 150 | 1.03 | 25 | 2000 | 15 |
ULP-4021 | 36 | 3.3 | 950 | 3.6 | 99 | 150 | 1.03 | 25 | 2000 | 15 |
XLP SERIES: EXTREMELY LOW PRESSURE RO MEMBRANES
MODEL | ACTIVE MEMBRANE AREA | PERMEATE FLOW | STABLE SALT REJECTION RATE | WORKING PRESSURE | TEMP | CONCENTRATION | RECOVERY | |||
---|---|---|---|---|---|---|---|---|---|---|
FT2 | M2 | GPD | M3/D | % | PSI | MPa | © | PPM | % | |
XLP-400 8040 | 400 | 37.2 | 11000 | 41.6 | 99 | 100 | 0.69 | 25 | 1000 | 15 |
XLP-4040 | 85 | 7.9 | 2400 | 9.1 | 99 | 100 | 0.69 | 25 | 1000 | 15 |
XLP-4021 | 36 | 3.3 | 950 | 3.6 | 99 | 100 | 0.69 | 25 | 1000 | 15 |
LE SERIES: LOW ENERGY RO ELEMENT MEMBRANES
MODEL | ACTIVE MEMBRANE AREA | PERMEATE FLOW | STABLE SALT REJECTION RATE | WORKING PRESSURE | TEMP | CONCENTRATION | RECOVERY | |||
---|---|---|---|---|---|---|---|---|---|---|
FT2 | M2 | GPD | M3/D | % | PSI | MPa | © | PPM | % | |
LE-4040 | 85 | 7.9 | 2200 | 8.3 | 96 | 150 | 1.03 | 25 | 1000 | 15 |